Inclusive all taxes
Specifications:
DISTANCE MEASUREMENT | |||
Range with Nikon specified prisms (Good conditions) With reflector sheet 5 cm x 5 cm ( 2 in x 2 in) |
|||
Nivo5.M | 1.5 m to 300 m (4.9 ft to 984 ft) | ||
With single prism 6.25 cm (2.5 in) | |||
Nivo5.M | 1.5 m to 5,000 m (4.9 ft to 16,404 ft) | ||
Range reflectorless mode | |||
Nivo5.M | Good | Normal | Difficult |
KGC (18%) | 280 m (920 ft) | 250 m (820 ft) | 200 m (656 ft) |
KGC (90%) | 500 m (1,640 ft) | 500 m (1,640 ft) | 300 m (984 ft) |
Shortest possible range | 1.5m (4.9 ft) | ||
Accuracy (Precise mode) ISO17123-4 |
|||
Prism | ±(2+2 ppm × D) mm | ||
Reflectorless | ±(3+2 ppm x D) mm | ||
Measuring interval | |||
Prism mode | Precise mode | Normal mode | |
Nivo5.M | 1.5 s | 0.8 s | |
Reflectorless modeviii | |||
Nivo5.M | 1.8 s | 1.0 s | |
Least count | 1 mm (0.002 ft) | 10 mm (0.02 ft) | |
ANGLE MEASUREMENT | |||
ISO 17123-3 accuracy (horizontal and vertical) | 5"/1.5 mgon Nivo5.M | ||
Reading system | Absolute encoder | ||
Circle diameter | 62 mm (2.4 in) | ||
Horizontal/Vertical angle | Single Nivo5.M | ||
Minimum increment | Degree: 1/5/10" Gon: 0.2/1/2 mgon MIL6400: 0.005/0.02/0.05 mil |
||
TELESCOPE | |||
Tube length | 125 mm (4.9 in) | ||
Image | Erect | ||
Magnification | 30× (18x/36x with optional eyepieces) | ||
Nivo5.M Effective diameter of objective | 45 mm (1.8 in) | ||
Nivo5.M EDM diameter | .50 mm (2.0 in) | ||
Field of view | 1°20' | ||
Resolving power | 3" | ||
Minimum focusing distance | 1.5 m (4.9 ft) | ||
Laser Pointer | Coaxial Red Light | ||
TILT SENSOR | |||
Type | Dual-axis | ||
Method | Liquid-electric detection | ||
Compensation range | ±3.5' | ||
COMMUNICATIONS | |||
Communication ports | 1 x serial (RS-232C) | ||
Wireless communications | integrated Bluetooth | ||
POWER | |||
Internal Li-ion battery (x2) | |||
Output voltage | 3.8 V DC | ||
Operating timeix Nivo5.M |
approx. 10 hours (continuous distance/angle measurement) approx. 26 hours (distance/angle measurement every 30 seconds) approx. 31 hours (continuous angle measurement) |
||
Charging time Full charge |
4 hours | ||
GENERAL SPECIFICATIONS | |||
Level vials | |||
Sensitivity of circular level vial | 10'/2 mm | ||
Optical plummet | |||
Image | Erect | ||
Magnification | 3× | ||
Field of view | 5° | ||
Focusing range | 0.5 m (1.6 ft) to ∞ | ||
Display face 1 | backlit, graphic LCD (128x64 pixel) | ||
Display face 2 | backlit, graphic LCD (128x64 pixel) | ||
Laser plummet (optional) | 4 levels | ||
Point memory | 10,000 records | ||
Dimensions (W x D x H) | 149 mm x 145 mm x 306 mm (5.8 in x 5.7 in x 12.0 in) |
||
Weight (approx.) Nivo5.M Main unit (without batteries) |
3.7 kg (8.1 lb) | ||
Battery | 0.1 kg (0.2 lb) | ||
ENVIRONMENTAL | |||
Operating temperature range | –30 °C to +50 °C (–22 °F to +122 °F) | ||
Storage temperature range | –30 °C to +60 °C (–22°F to +140 °F) | ||
Atmospheric correction | |||
Temperature range | –40 °C to +60 °C (–40 °F to +140 °F) | ||
Barometric pressure | 400 mmHg to 999 mmHg/533 hPa to 1,332 hPa/15.8 inHg to 39.3 inHg |
||
Dust and water protection | IP66 |
Pay the full order amount through the Buy Surveying Instruments platform. Payment will only be released to us once the customer is satisfied with the purchase.
Please check each items In Stock/Out of Stock Comment.
In Stock: Delivery will be arranged in 1 - 3 days once the order is placed through the Buy Surveying Instruments Platform. From there its in the hands of our courier partner and will be delivered as soon as possible.
Out Of Stock: Delivery will be arranged in 14 - 21 days once the order is placed through the Buy Surveying Instruments Platform. From there its in the hands of our courier partner and will be delivered as soon as possible.
After the order is delivered, the customer has 3 days to cancel the order or request a return. When a return is requested, the money will be transferred from the Buy Surveying Instruments secure holding account back to the purchaser. If for some or other reason the customer is unhappy after the initial 3 days elapsed, we have a 30 day many back guarantee, where we will pay the full order amount minus marketplace fee back into the customer's account.
Share your thoughts with other customers